N-nitropyrazole; 1-nitropyrazole | |
Formula: | C3H3N3O2; 113.08 g/mol |
InChiKey: | TYNVOQYGXDUHRX-UHFFFAOYSA-N |
SMILES: | [O-][N+](=O)n1cccn1 |
Density: | 1.590 g/mL |
Molar volume: | 71.1 mL/mol |
N-nitropyrazole; 1-nitropyrazole | |
Formula: | C3H3N3O2; 113.08 g/mol |
InChiKey: | TYNVOQYGXDUHRX-UHFFFAOYSA-N |
SMILES: | [O-][N+](=O)n1cccn1 |
Density: | 1.590 g/mL |
Molar volume: | 71.1 mL/mol |
5-azauracil |
6-azauracil |
2-nitroimidazole |
4-nitroimidazole |
1-nitropyrazole |
4-nitropyrazole |
4-nitro-1H-pyrazole |
5-nitropyrazole |
1,2,4-triazole-3-carboxylic acid |